|  | DS-1000 Specifications |  OPERATIONAL EFFICIENCY
| Touch screen PC control | Yes |
| Speed | Up to 8,300/hour |
| Automatic job set-up | Yes |
| Multiple sheet feeding | Yes |
| Cascade from feeders | Yes |
| Divert bin for documents | Yes |
| Divert bin for envelopes | Yes |
| Job memory | No limitation |
| Documents feeder capacity | Up to 2,000 or 5,000 (optional) |
| Envelopes feeder capacity | Up to 1,000 or 2,000 (optional) |
| Fold types | Letter, zigzag, single,double parallel |
| Folding capacity | Up to 8 sheets (80gsm) |
| Envelope conveyor | Yes (600 envelopes) |
| Vertical stacker | Yes (optional 1,500 envelopes) |
| Documents height | 400mm |
| Documents weight | 70gsm to 130gsm |
| Inserts height | 105-148mm |
| Inserts width | 148-210mm |
| Inserts weight | 80gsm to 4mm thick |
| Envelopes length | 171-263mm |
| Envelopes height | 89-171mm |
| Set thickness | 8mm |
| Remote control | Yes |
MAIL QUALITY & SECURITY
| Accumulation before folding | Yes |
| Optical Mark Recognition (OMR) | Yes (optional) |
| Barcode Recognition (BCR) | Yes (optional) |
| 2D DATAMATRIX | Yes (optional) |
| Optical Character Recognition (OCR) | Yes (optional) |
| Automatic double detection | Yes (all feeders) |
| Automatic document measurement | Yes (all feeders) |
| Integrity checking | Yes (optional) |
BUDGET OPTIMISATION
| Mailing machine interface | Yes (optional) |
| Envelope edge ink marking | Yes (optional) |
| Envelope output sorting | Yes (optional) |
| Envelope weight calculation | Yes |
| Postal report | Yes |
| Full modularity from 1 to 16 feeders | Yes |
SYSTEM SPECIFICATION
| Length x Height x Depth | 3000mmm x 1525mm x 3400mm |
| Weight | 920kg |
| |
|  | |  | | Email Brochures To Me |  | Simply click here & select the product brochures that you require. More |
|  |
| |
|