|  | DS-140 Mail Inserter Specifications |  OPERATIONAL EFFICIENCY
| Touch screen PC control | Yes |
| Speed | Up to 4,500/hour |
| Automatic job set-up | Yes |
| Multiple sheet feeding | Yes |
| Cascade from feeders | Yes |
| Divert bin for documents | Yes |
| Job memory | No limitation |
| Hand feeding | Yes |
| Documents feeder capacity | Up to 500 |
| Envelopes feeder capacity | Up to 400 |
| Fold types | Letter, zigzag, single,double parallel |
| Folding capacity | Up to 8 sheets (80gsm) |
| Envelope conveyor | Yes (optional) |
| Documents height | 140-406mm |
| Documents width | 140-228mm |
| Documents weight | 60gsm to 120gsm |
| Inserts height | 76-152mm |
| Inserts width | 140-242mm |
| Inserts weight | 4mm thick |
| Envelopes length | 152-264mm |
| Envelopes height | 89-165mm |
| Set thickness | 6mm |
MAIL QUALITY & SECURITY
| Accumulation before folding | Yes |
| Optical Mark Recognition (OMR) | Yes (optional) |
| Barcode Recognition (BCR) | Yes (optional) |
| Automatic double detection | Yes (all feeders) |
| Automatic document measurement | Yes (all feeders) |
BUDGET OPTIMISATION
| Full modularity from 1 to 17 feeders | Yes |
SYSTEM SPECIFICATION
| Length x Height x Depth | 3300mmm x 1500mm x 535mm |
| Weight | 325kg |
| |
|  | |  | | Email Brochures To Me |  | Simply click here & select the product brochures that you require. More |
|  |
| |
|